š Up to 70% Off Selected ItemsShop Sale
Paladin / JRB Dirt Buckets for Skid Steer - 35 Metric Ton Class Excavators
JRB Heavy DutyĀ
- Optimized profile for better filling & dumping
- Dual taper design provides better heel clearance for less resistance and wear during digging
- Improved construction reduces weight up to 10% for larger payloads
- Horizontal two pin mounting
JRB Continuous Edge Buckets
- Ā Improved construction reducesĀ
weight up to 10% for largerĀ
payloads - Optimized profile for better fillingĀ
& dumping - Dual taper design providesĀ
enhanced heel clearance forĀ
less resistance and wear duringĀ
digging - One-piece header designĀ
improves load distribution andĀ
durability - Strategic placement of AR400Ā
wear material in the cuttingĀ
edge, side cutter and bottomĀ
corner to reduce wear - Teeth are spaced as tightlyĀ
as possible to present aĀ
continuous edge - Corner teeth are straight/inlineĀ
with the center teeth - Equipped with Flare/Spade teeth
SPECS
| TYPE | Ā WIDTH | CAPACITY | TEETH | WEIGHT |
| HD | 30 | 1.07 | 3 | 239 |
| HD | 36 | 1.37 | 4 | 283 |
| HD | 42 | 1.66 | 4 | 346 |
| HD | 48 | 1.96 | 5 | 402 |
| HD | 54 | 2.27 | 5 | 466 |
| HD | 60 | 2.58 | 6 | 150 |
| HD | 66 | 2.87 | 6 | 185 |
| HD | 72 | 3.17 | 7 | 220 |
| CE | 30 | 1.07 | 4 | 2501 |
| CE | 36 | 1.37 | 4 | 2627 |
| CE | 42 | 1.66 | 5 | 2895 |
| CE | 48 | 1.96 | 6 | 3164 |
| CE | 54 | 2.27 | 7 | 3432 |
| CE | 60 | 2.58 | 7 | 3632 |
| CE | 66 | 2.87 | 8 | 3901 |
| CE | 72 | 3.17 | 9 | 4649 |
Ā
FITSĀ
| MAKEĀ | MODELS |
| CASE | CX350C, CX350D |
| CAT | 330D, 336E/F |
| DEVELON | DX340, DX350-5/7 |
| HITACHI | ZX350-6, ZX380-6 |
| HYUNDIA | R320, R330-9A, R360, R380-9A,Ā HX330L, HX380L |
| JCB | JS330, JS360 |
| JOHN DEERE | 350G, 380G, 350P, 380P |
| KOBELCO | SK350-10 |
| KOMATSU | PC360-10/11, HB365-1/3,Ā PC390-10/11 |
| LIEBHERR | R934, R936 |
| LINK BELT | 350 X3/X4 |
| LIUGONG | 936E |
| LONKING | CDM6365 |
| SANY | SY335C, SY365C |
| VOLVO | EC350E, EC360, EC380E |
| XCMG | XE360C |
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Paladin / JRB Dirt Buckets for Skid Steer - 35 Metric Ton Class Excavators
Paladin / JRB Dirt Buckets for Skid Steer - 35 Metric Ton Class Excavators
JRB Heavy DutyĀ
- Optimized profile for better filling & dumping
- Dual taper design provides better heel clearance for less resistance and wear during digging
- Improved construction reduces weight up to 10% for larger payloads
- Horizontal two pin mounting
JRB Continuous Edge Buckets
- Ā Improved construction reducesĀ
weight up to 10% for largerĀ
payloads - Optimized profile for better fillingĀ
& dumping - Dual taper design providesĀ
enhanced heel clearance forĀ
less resistance and wear duringĀ
digging - One-piece header designĀ
improves load distribution andĀ
durability - Strategic placement of AR400Ā
wear material in the cuttingĀ
edge, side cutter and bottomĀ
corner to reduce wear - Teeth are spaced as tightlyĀ
as possible to present aĀ
continuous edge - Corner teeth are straight/inlineĀ
with the center teeth - Equipped with Flare/Spade teeth
SPECS
| TYPE | Ā WIDTH | CAPACITY | TEETH | WEIGHT |
| HD | 30 | 1.07 | 3 | 239 |
| HD | 36 | 1.37 | 4 | 283 |
| HD | 42 | 1.66 | 4 | 346 |
| HD | 48 | 1.96 | 5 | 402 |
| HD | 54 | 2.27 | 5 | 466 |
| HD | 60 | 2.58 | 6 | 150 |
| HD | 66 | 2.87 | 6 | 185 |
| HD | 72 | 3.17 | 7 | 220 |
| CE | 30 | 1.07 | 4 | 2501 |
| CE | 36 | 1.37 | 4 | 2627 |
| CE | 42 | 1.66 | 5 | 2895 |
| CE | 48 | 1.96 | 6 | 3164 |
| CE | 54 | 2.27 | 7 | 3432 |
| CE | 60 | 2.58 | 7 | 3632 |
| CE | 66 | 2.87 | 8 | 3901 |
| CE | 72 | 3.17 | 9 | 4649 |
Ā
FITSĀ
| MAKEĀ | MODELS |
| CASE | CX350C, CX350D |
| CAT | 330D, 336E/F |
| DEVELON | DX340, DX350-5/7 |
| HITACHI | ZX350-6, ZX380-6 |
| HYUNDIA | R320, R330-9A, R360, R380-9A,Ā HX330L, HX380L |
| JCB | JS330, JS360 |
| JOHN DEERE | 350G, 380G, 350P, 380P |
| KOBELCO | SK350-10 |
| KOMATSU | PC360-10/11, HB365-1/3,Ā PC390-10/11 |
| LIEBHERR | R934, R936 |
| LINK BELT | 350 X3/X4 |
| LIUGONG | 936E |
| LONKING | CDM6365 |
| SANY | SY335C, SY365C |
| VOLVO | EC350E, EC360, EC380E |
| XCMG | XE360C |
Ā
Select Style
Select Size
From $9,636.00
Paladin / JRB Dirt Buckets for Skid Steer - 35 Metric Ton Class Excavatorsā
$9,636.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
JRB Heavy DutyĀ
- Optimized profile for better filling & dumping
- Dual taper design provides better heel clearance for less resistance and wear during digging
- Improved construction reduces weight up to 10% for larger payloads
- Horizontal two pin mounting
JRB Continuous Edge Buckets
- Ā Improved construction reducesĀ
weight up to 10% for largerĀ
payloads - Optimized profile for better fillingĀ
& dumping - Dual taper design providesĀ
enhanced heel clearance forĀ
less resistance and wear duringĀ
digging - One-piece header designĀ
improves load distribution andĀ
durability - Strategic placement of AR400Ā
wear material in the cuttingĀ
edge, side cutter and bottomĀ
corner to reduce wear - Teeth are spaced as tightlyĀ
as possible to present aĀ
continuous edge - Corner teeth are straight/inlineĀ
with the center teeth - Equipped with Flare/Spade teeth
SPECS
| TYPE | Ā WIDTH | CAPACITY | TEETH | WEIGHT |
| HD | 30 | 1.07 | 3 | 239 |
| HD | 36 | 1.37 | 4 | 283 |
| HD | 42 | 1.66 | 4 | 346 |
| HD | 48 | 1.96 | 5 | 402 |
| HD | 54 | 2.27 | 5 | 466 |
| HD | 60 | 2.58 | 6 | 150 |
| HD | 66 | 2.87 | 6 | 185 |
| HD | 72 | 3.17 | 7 | 220 |
| CE | 30 | 1.07 | 4 | 2501 |
| CE | 36 | 1.37 | 4 | 2627 |
| CE | 42 | 1.66 | 5 | 2895 |
| CE | 48 | 1.96 | 6 | 3164 |
| CE | 54 | 2.27 | 7 | 3432 |
| CE | 60 | 2.58 | 7 | 3632 |
| CE | 66 | 2.87 | 8 | 3901 |
| CE | 72 | 3.17 | 9 | 4649 |
Ā
FITSĀ
| MAKEĀ | MODELS |
| CASE | CX350C, CX350D |
| CAT | 330D, 336E/F |
| DEVELON | DX340, DX350-5/7 |
| HITACHI | ZX350-6, ZX380-6 |
| HYUNDIA | R320, R330-9A, R360, R380-9A,Ā HX330L, HX380L |
| JCB | JS330, JS360 |
| JOHN DEERE | 350G, 380G, 350P, 380P |
| KOBELCO | SK350-10 |
| KOMATSU | PC360-10/11, HB365-1/3,Ā PC390-10/11 |
| LIEBHERR | R934, R936 |
| LINK BELT | 350 X3/X4 |
| LIUGONG | 936E |
| LONKING | CDM6365 |
| SANY | SY335C, SY365C |
| VOLVO | EC350E, EC360, EC380E |
| XCMG | XE360C |
Ā






